<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demographik</title>
	<atom:link href="http://www.demographik.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demographik.co.uk</link>
	<description>We are a London based design agency with a focus on effectiveness. The quality of our work is matched by the calibre of our clients</description>
	<lastBuildDate>Thu, 17 May 2012 15:37:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Demographik design the Queen&#8217;s Diamond Jubilee packs for the Royal Mail</title>
		<link>http://www.demographik.co.uk/2012/05/demographik-design-diamond-jubilee-packs-for-the-royal-mail/</link>
		<comments>http://www.demographik.co.uk/2012/05/demographik-design-diamond-jubilee-packs-for-the-royal-mail/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:29:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1610</guid>
		<description><![CDATA[Royal Mail have recently put on sale the prestigious Coin Cover packs to celebrate the Queen's Diamond Jubilee, designed by Demographik. ]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2012/05/demographik-design-diamond-jubilee-packs-for-the-royal-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is design becoming &#8216;Agile?&#8217;</title>
		<link>http://www.demographik.co.uk/2012/01/is-design-becoming-agile/</link>
		<comments>http://www.demographik.co.uk/2012/01/is-design-becoming-agile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1370</guid>
		<description><![CDATA[At the end of 2011, we started working closer some of our development partners and their processes. The two main methodologies being: Waterfall and Agile.]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2012/01/is-design-becoming-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, &#8216;new&#8217; office</title>
		<link>http://www.demographik.co.uk/2012/01/new-year-new-office-2/</link>
		<comments>http://www.demographik.co.uk/2012/01/new-year-new-office-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1351</guid>
		<description><![CDATA[It has been a good start to the year 2012, especially as we returned to our very recently refurbished office – what a difference space makes to the creative process!]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2012/01/new-year-new-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the year (2011)</title>
		<link>http://www.demographik.co.uk/2011/12/end-of-the-year-2011/</link>
		<comments>http://www.demographik.co.uk/2011/12/end-of-the-year-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1331</guid>
		<description><![CDATA[We are soon to be leaving the wonders of 2011 and heading off into 2012. Highlights of year? For Demographik, I'd have to save the successful Kingston University Campaign...]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2011/12/end-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catlin Video</title>
		<link>http://www.demographik.co.uk/2011/11/catlin-video/</link>
		<comments>http://www.demographik.co.uk/2011/11/catlin-video/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://s372979384.websitehome.co.uk/?p=1318</guid>
		<description><![CDATA[Demographik recently designed, filmed and edited a sector review of the past year for insurance giants, Catlin.]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2011/11/catlin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

