
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Demographik</title>
	<atom:link href="http://www.demographik.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.demographik.co.uk</link>
	<description>We are a London based design agency with a focus on effectiveness. The quality of our work is matched by the calibre of our clients</description>
	<lastBuildDate>Thu, 09 Feb 2012 12:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is design becoming &#8216;Agile?&#8217;</title>
		<link>http://www.demographik.co.uk/2012/01/is-design-becoming-agile/</link>
		<comments>http://www.demographik.co.uk/2012/01/is-design-becoming-agile/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Folio]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1370</guid>
		<description><![CDATA[At the end of 2011, we started working closer some of our development partners and their processes. The two main methodologies being: Waterfall and Agile.]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2012/01/is-design-becoming-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year, &#8216;new&#8217; office</title>
		<link>http://www.demographik.co.uk/2012/01/new-year-new-office-2/</link>
		<comments>http://www.demographik.co.uk/2012/01/new-year-new-office-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:10:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Folio]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1351</guid>
		<description><![CDATA[It has been a good start to the year 2012, especially as we returned to our very recently refurbished office – what a difference space makes to the creative process!]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2012/01/new-year-new-office-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the year (2011)</title>
		<link>http://www.demographik.co.uk/2011/12/end-of-the-year-2011/</link>
		<comments>http://www.demographik.co.uk/2011/12/end-of-the-year-2011/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Folio]]></category>

		<guid isPermaLink="false">http://www.demographik.co.uk/?p=1331</guid>
		<description><![CDATA[We are soon to be leaving the wonders of 2011 and heading off into 2012. Highlights of year? For Demographik, I'd have to save the successful Kingston University Campaign...]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2011/12/end-of-the-year-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catlin Video</title>
		<link>http://www.demographik.co.uk/2011/11/catlin-video/</link>
		<comments>http://www.demographik.co.uk/2011/11/catlin-video/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:12:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Folio]]></category>

		<guid isPermaLink="false">http://s372979384.websitehome.co.uk/?p=1318</guid>
		<description><![CDATA[Demographik recently designed, filmed and edited a sector review of the past year for insurance giants, Catlin.]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2011/11/catlin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographik hit the lakes in 2012</title>
		<link>http://www.demographik.co.uk/2011/10/demographik-hit-the-lakes-in-2012/</link>
		<comments>http://www.demographik.co.uk/2011/10/demographik-hit-the-lakes-in-2012/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News update]]></category>

		<guid isPermaLink="false">http://s372979384.websitehome.co.uk/?p=1137</guid>
		<description><![CDATA[Side stepping the inevitable Olympic rush, the Demographik team will be re-locating to the Lakes for the first week of the London games in 2012.]]></description>
		<wfw:commentRss>http://www.demographik.co.uk/2011/10/demographik-hit-the-lakes-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
